Skip to product information
Women's Halloween Date Evil Pumpkin Short-sleeve Top
$25.99
Pickup currently not available
Refresh your wardrobe with this halloween Date Evil Pumpkin Short-sleeve Top.
Design Details
- Sleeves: Short sleeve
- Processing Time: 5-9 Business Days
- Test Time(products sale test online): 3-5 Days
- Stocking Time: 10-12 Days
- For worldwide common tracking tool:
Styling
Pair with denim, tailored trousers or a skirt for an outfit that suits your day.
Size & Measurements
| Size | Bust | Length | Sleeve | |||
| cm | inch | cm | inch | cm | inch | |
| S | 105 | 41.0 | 69 | 26.9 | 20 | 7.8 |
| M | 110 | 42.9 | 70 | 27.3 | 20 | 7.8 |
| L | 115 | 44.9 | 71 | 27.7 | 21 | 8.2 |
| XL | 120 | 46.8 | 72 | 28.1 | 21 | 8.2 |
| 2XL | 125 | 48.8 | 73 | 28.5 | 22 | 8.6 |
| 3XL | 130 | 50.7 | 74 | 28.9 | 22 | 8.6 |
| 4XL | 135 | 52.7 | 75 | 29.3 | 23 | 9.0 |
| 5XL | 140 | 54.6 | 76 | 29.6 | 23 | 9.0 |
| Due to manual measurement, there may be an error of 1-3cm | ||||||
| STANDARD SHIPPING | ||
| Method | Country |
Shipping time (Business days) |
Standard Shipping |
United States |
10-14 |
United Kingdom |
5-8 |
|
Canada |
12-18 |
|
| Size | Bust | Length | Sleeve | |||
| cm | inch | cm | inch | cm | inch | |
| S | 105 | 41.0 | 69 | 26.9 | 20 | 7.8 |
| M | 110 | 42.9 | 70 | 27.3 | 20 | 7.8 |
| L | 115 | 44.9 | 71 | 27.7 | 21 | 8.2 |
| XL | 120 | 46.8 | 72 | 28.1 | 21 | 8.2 |
| 2XL | 125 | 48.8 | 73 | 28.5 | 22 | 8.6 |
| 3XL | 130 | 50.7 | 74 | 28.9 | 22 | 8.6 |
| 4XL | 135 | 52.7 | 75 | 29.3 | 23 | 9.0 |
| 5XL | 140 | 54.6 | 76 | 29.6 | 23 | 9.0 |
| Due to manual measurement, there may be an error of 1-3cm | ||||||
| STANDARD SHIPPING | ||
| Method | Country |
Shipping time (Business days) |
Standard Shipping |
United States |
10-14 |
United Kingdom |
5-8 |
|
Canada |
12-18 |
|
For garment care, follow the instructions on the item's care label.