Skip to product information
Women's Gothic Spiderweb Orchid-Print Long-Sleeve Crewneck Pullover
$29.99
Pickup currently not available
Refresh your wardrobe with this gothic Spiderweb Orchid-Print Long-Sleeve Crewneck Pullover.
Design Details
- Sleeves: Long Sleeve
- Processing Time: 5-9 Business Days
- Test Time(products sale test online): 3-5 Days
- Stocking Time: 10-12 Days
- For worldwide common tracking tool:
- Refresh your wardrobe with this crewneck Long Sleeve Pullover - Gothic Spiderweb Centerpiece, Creepy Crawler Spiders, Blooming Orchid Flowers And Twining Foliage Print Top.
- Pair with denim, tailored trousers or a skirt for an outfit that suits your day.
Styling
Pair with denim, tailored trousers or a skirt for an outfit that suits your day.
Size & Measurements
| Size | Bust | Length | Sleeve | Shoulder | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 110 | 43.3 | 66 | 26.0 | 55 | 21.7 | 53 | 20.9 |
| M | 114 | 44.9 | 67 | 26.4 | 56 | 22.0 | 55 | 21.7 |
| L | 118 | 46.5 | 68 | 26.8 | 57 | 22.4 | 57 | 22.4 |
| XL | 122 | 48.0 | 69 | 27.2 | 58 | 22.8 | 59 | 23.2 |
| 2XL | 126 | 49.6 | 70 | 27.6 | 59 | 23.2 | 61 | 24.0 |
| 3XL | 130 | 51.2 | 71 | 28.0 | 60 | 23.6 | 63 | 24.8 |
| 4XL | 134 | 52.8 | 72 | 28.3 | 61 | 24.0 | 65 | 25.6 |
| 5XL | 138 | 54.3 | 73 | 28.7 | 62 | 24.4 | 67 | 26.4 |
| Due to manual measurement, there may be an error of 1-3cm | ||||||||
| STANDARD SHIPPING | ||
| Method | Country |
Shipping time (Business days) |
Standard Shipping |
United States |
10-14 |
United Kingdom |
5-8 |
|
Canada |
12-18 |
|
| Size | Bust | Length | Sleeve | Shoulder | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 110 | 43.3 | 66 | 26.0 | 55 | 21.7 | 53 | 20.9 |
| M | 114 | 44.9 | 67 | 26.4 | 56 | 22.0 | 55 | 21.7 |
| L | 118 | 46.5 | 68 | 26.8 | 57 | 22.4 | 57 | 22.4 |
| XL | 122 | 48.0 | 69 | 27.2 | 58 | 22.8 | 59 | 23.2 |
| 2XL | 126 | 49.6 | 70 | 27.6 | 59 | 23.2 | 61 | 24.0 |
| 3XL | 130 | 51.2 | 71 | 28.0 | 60 | 23.6 | 63 | 24.8 |
| 4XL | 134 | 52.8 | 72 | 28.3 | 61 | 24.0 | 65 | 25.6 |
| 5XL | 138 | 54.3 | 73 | 28.7 | 62 | 24.4 | 67 | 26.4 |
| Due to manual measurement, there may be an error of 1-3cm | ||||||||
| STANDARD SHIPPING | ||
| Method | Country |
Shipping time (Business days) |
Standard Shipping |
United States |
10-14 |
United Kingdom |
5-8 |
|
Canada |
12-18 |
|
For garment care, follow the instructions on the item's care label.